Property Attributes
- ID#22610155
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 8
- Zip85641
- StyleRanch
- Year Built2023
- Taxes$ 3513
- Price$ 374,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*OWNER/AGENT.Make yourself at home in this STUNNING single-level residence. Offering 4 beds, 2 baths, a 2-car garage, & a low-care landscape. The inviting interior features tons of natural light, recessed lighting, a neutral palette, wood-look tile flooring in common areas, and plush carpet in bedrooms. Perfect for everyday living & entertaining, the desirable great room is paired with multi-sliding doors that merge inside & outside activities! The impressive kitchen boasts SS appliances, quartz counters, a pantry, recessed lighting, white shaker cabinetry, and an island w/breakfast bar. Large main bedroom has an ensuite with dual sinks & a walk-in closet. The spacious backyard, with artificial turf & an extended covered patio, is the ideal spot to relax or enjoy BBQ. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 1854.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Gas |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Vail - CR3 |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-34-178A |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 8 (1-455) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | S Houghton Rd & E Sahuarita Rd. Head west on E Sahuarita Rd,Turn left onto Harrison Rd,Continue onto Sycamore Leaf Rd,Turn left onto S Harrison Rd,Turn left onto W Lexington St. The property will be |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Other,Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | New Tucson |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8625.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3513.94 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 8 Lot 387 & Adj Ptn Alley Exc Mineral Rights Below 30-Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Gate |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1854.0 |
| Lot Dimensions | 72-120-72-120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 425,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Southern Arizona
Vail
$ 400,000
- Type
- Single Family
- Size
- 2,338 SqFt
- Rooms
- 4 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
Vail
$ 399,000
- Type
- Single Family
- Size
- 2,101 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Vail
$ 418,900
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 5 Beds + 3 Baths
DRH Properties Inc.
Vail
$ 453,000
- Type
- Single Family
- Size
- 2,577 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Realty